<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ScribeMedia.Org &#187; briefsNews</title>
	<atom:link href="http://www.scribemedia.org/category/briefsNews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scribemedia.org</link>
	<description>Intelligent Debate. Passionate Media. The Business, Technology and Culture of Digital Media</description>
	<pubDate>Fri, 18 Jul 2008 23:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>pubs@scribemedia.org ()</managingEditor>
		<webMaster>pubs@scribemedia.org()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Intelligent Debate. Passionate Media. The Business, Technology and Culture of Digital Media</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>pubs@scribemedia.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.scribemedia.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.scribemedia.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>ScribeMedia.Org</title>
			<link>http://www.scribemedia.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Google&#8217;s Earnings Miss Expectations</title>
		<link>http://www.scribemedia.org/2008/07/18/googles-earnings-miss-expectations/</link>
		<comments>http://www.scribemedia.org/2008/07/18/googles-earnings-miss-expectations/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:37:40 +0000</pubDate>
		<dc:creator>Matthew Schwartz</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1358</guid>
		<description><![CDATA[Google is hardly immune from a lousy economy. Its shares fell&#160;9% by midday Friday after the company&#8217;s second-quarter&#160;earnings missed analysts&#8217;&#160;expectations. Google&#8217;s shares fell $48.81, or 9.2%, to $484.63, the first time in three months its shares fell below $500. But no need&#160;to take up a collection for Google just yet. The search-engine giant is currently [...]]]></description>
			<content:encoded><![CDATA[<p>Google is hardly immune from a lousy economy. Its shares <a href="http://ap.google.com/article/ALeqM5g3f7BjnpukxiCWKtrqt1Sinik60wD920C7N00" target="_blank">fell</a>&nbsp;9% by midday Friday after the company&rsquo;s second-quarter&nbsp;earnings missed analysts&rsquo;&nbsp;expectations. Google&rsquo;s shares fell $48.81, or 9.2%, to $484.63, the first time in three months its shares fell below $500. But no need&nbsp;to take up a collection for <a href="http://www.google.com/ig?hl=en" target="_blank">Google</a> just yet. The search-engine giant is currently locked in a battle with <a href="http://www.microsoft.com/en/us/default.aspx" target="_blank">Microsoft</a> over <a href="http://www.yahoo.com/" target="_blank">Yahoo&rsquo;s</a> ad business.</p>
<p>&nbsp;</p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/07/16/att-warns-that-yahoo-google-deal-could-drive-up-prices-on-search-ads/" title="AT&#038;T Warns that Yahoo-Google Deal could Drive up Prices on Search Ads ">AT&#038;T Warns that Yahoo-Google Deal could Drive up Prices on Search Ads </a></li><li><a href="http://www.scribemedia.org/2008/06/12/its-so-cold-out-here/" title="It&#8217;s So Cold Out Here">It&#8217;s So Cold Out Here</a></li><li><a href="http://www.scribemedia.org/2008/06/12/tapping-feet-while-awaiting-google-yahoo-rumors/" title="Tapping Feet While Awaiting Google-Yahoo! Rumors">Tapping Feet While Awaiting Google-Yahoo! Rumors</a></li><li><a href="http://www.scribemedia.org/2008/04/25/does-google-dig-digg/" title="Does Google Dig Digg?">Does Google Dig Digg?</a></li><li><a href="http://www.scribemedia.org/2008/07/18/its-about-the-stupid-stupid/" title="It&#8217;s About the Stupid, Stupid">It&#8217;s About the Stupid, Stupid</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/18/googles-earnings-miss-expectations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Liver Sounds Like Schoenberg</title>
		<link>http://www.scribemedia.org/2008/07/18/my-liver-sounds-like-schoenberg/</link>
		<comments>http://www.scribemedia.org/2008/07/18/my-liver-sounds-like-schoenberg/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:50:48 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1357</guid>
		<description><![CDATA[Harvard Medical School fellow Gil Alterovitz is developing a computer application that translates protein and gene expressions into music. Healthy genes give you harmonic chords. Disease gives you discord. The application works by mapping and measuring the network of physiological signals generated by our bodies. &#8220;There are lots of correlations between physiological variables,&#8221; Alterovitz tells [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard Medical School fellow Gil Alterovitz is developing a computer application that translates protein and gene expressions into music. Healthy genes give you harmonic chords. Disease gives you discord. The application works by mapping and measuring the network of physiological signals generated by our bodies. &#8220;There are lots of correlations between physiological variables,&#8221; <a href="http://www.technologyreview.com/Biotech/21094/?a=f" target="_blank">Alterovitz tells MIT&#8217;s Technology Review</a>. &#8220;If heart rate is higher, other variables will move together in response, and you can simplify that redundancy and information.&#8221;</p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/07/18/its-about-the-stupid-stupid/" title="It&#8217;s About the Stupid, Stupid">It&#8217;s About the Stupid, Stupid</a></li><li><a href="http://www.scribemedia.org/2008/06/30/mtv-rolls-out-mp3-sales/" title="MTV Rolls Out MP3 Sales ">MTV Rolls Out MP3 Sales </a></li><li><a href="http://www.scribemedia.org/2008/06/27/sometimes-its-best-to-leave-the-technology-behind/" title="Sometimes its Best to Leave the Technology Behind">Sometimes its Best to Leave the Technology Behind</a></li><li><a href="http://www.scribemedia.org/2008/06/13/internet-kills-the-television-star/" title="Internet Kills the Television Star">Internet Kills the Television Star</a></li><li><a href="http://www.scribemedia.org/2008/06/02/rethink-2008-media-library/" title="Re:Think 2008 Media Library">Re:Think 2008 Media Library</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/18/my-liver-sounds-like-schoenberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s About the Stupid, Stupid</title>
		<link>http://www.scribemedia.org/2008/07/18/its-about-the-stupid-stupid/</link>
		<comments>http://www.scribemedia.org/2008/07/18/its-about-the-stupid-stupid/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:07:45 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[atlantic]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1355</guid>
		<description><![CDATA[First the Atlantic runs a cover story on whether the Google makes us stupid. Now University of Chicago sociologist James Evans writes in the journal Science that the Internet is bad for researchers. Evans analyzed 34 million citations from articles posted online between 1998 and 2005 and concludes that fewer and fewer sources are being [...]]]></description>
			<content:encoded><![CDATA[<p>First the Atlantic runs a cover story on whether <a href="http://www.theatlantic.com/doc/200807/google" target="_blank">the Google makes us stupid</a>. Now University of Chicago sociologist James Evans writes in the journal Science that the Internet is bad for researchers. Evans analyzed 34 million citations from articles posted online between 1998 and 2005 and concludes that fewer and fewer sources are being referenced. The reason? Researchers aren&#8217;t wading through reams of books but instead just clicking top-ranked search results. (Hat tip: <a href="http://blog.wired.com/wiredscience/2008/07/is-the-internet.html" target="_blank">Wired</a>)</p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/05/06/spot-the-slander/" title="Let&#8217;s play a game of Spot the Slander!">Let&#8217;s play a game of Spot the Slander!</a></li><li><a href="http://www.scribemedia.org/2008/07/18/googles-earnings-miss-expectations/" title="Google&#8217;s Earnings Miss Expectations">Google&#8217;s Earnings Miss Expectations</a></li><li><a href="http://www.scribemedia.org/2008/07/18/my-liver-sounds-like-schoenberg/" title="My Liver Sounds Like Schoenberg">My Liver Sounds Like Schoenberg</a></li><li><a href="http://www.scribemedia.org/2008/07/17/geometric-informatics-velodyne-lidar-freaking-sweet/" title="Geometric Informatics + Velodyne LIDAR = Freaking Sweet">Geometric Informatics + Velodyne LIDAR = Freaking Sweet</a></li><li><a href="http://www.scribemedia.org/2008/07/16/att-warns-that-yahoo-google-deal-could-drive-up-prices-on-search-ads/" title="AT&#038;T Warns that Yahoo-Google Deal could Drive up Prices on Search Ads ">AT&#038;T Warns that Yahoo-Google Deal could Drive up Prices on Search Ads </a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/18/its-about-the-stupid-stupid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The NPR API that Sort of Lets You Do Some Things</title>
		<link>http://www.scribemedia.org/2008/07/17/the-npr-api-the-sort-of-lets-you-do-some-things/</link>
		<comments>http://www.scribemedia.org/2008/07/17/the-npr-api-the-sort-of-lets-you-do-some-things/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:30:40 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[mash-ups]]></category>

		<category><![CDATA[npr]]></category>

		<category><![CDATA[public radio]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1350</guid>
		<description><![CDATA[NPR announces that it&#8217;s making a public API available to access &#8220;over 250,000 stories that are grouped into more than 5,000 different aggregations&#8221; dating back to 1995. All good stuff, we think. The devil&#8217;s in the details though. A quick read through the terms of service lets it be known that the API&#8217;s for personal [...]]]></description>
			<content:encoded><![CDATA[<p>NPR announces that it&#8217;s <a href="http://www.npr.org/api/index" target="_blank">making a public API available</a> to access &#8220;over 250,000 stories that are grouped into more than 5,000 different aggregations&#8221; dating back to 1995. All good stuff, we think. The devil&#8217;s in the details though. A quick read through the terms of service lets it be known that the API&#8217;s for personal or 501(c)(3) use only, and that a vague &#8220;limited amount&#8221; clause is in affect. Kind of reminds of the <a href="http://www.nytimes.com/2008/06/16/business/media/16ap.html" target="_blank">Associated Press</a>. (Hat tip: <a href="http://mashable.com/2008/07/16/npr-api/" target="_blank">Mashable</a>)</p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/02/20/yahoo-loves-flex/" title="Yahoo Loves Flex">Yahoo Loves Flex</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/17/the-npr-api-the-sort-of-lets-you-do-some-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Amazon out Netflix Netflix?</title>
		<link>http://www.scribemedia.org/2008/07/17/will-amazon-out-netflix-netflix/</link>
		<comments>http://www.scribemedia.org/2008/07/17/will-amazon-out-netflix-netflix/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:17:20 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[netflix]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1349</guid>
		<description><![CDATA[In the bigger&#8217;s better department, Amazon&#8217;s come out with a video on demand service holding upwards of 40,000 movies and television shows. If size matters, Amazon beats Netflix&#8217;s 10,000 video offerings via Roku hands down. Original story via the New York Times, and a good break down from NewTeeVee.
Related PostGeometric Informatics + Velodyne LIDAR = [...]]]></description>
			<content:encoded><![CDATA[<p>In the bigger&#8217;s better department, Amazon&#8217;s come out with a video on demand service holding upwards of 40,000 movies and television shows. If size matters, Amazon beats Netflix&#8217;s 10,000 video offerings via <a href="http://www.roku.com/netflixplayer/">Roku</a> hands down. <a href="http://www.nytimes.com/2008/07/17/technology/17amazon.html?" target="_blank">Original story via the New York Times</a>, and a good <a href="http://newteevee.com/2008/07/17/amazon-makes-a-giant-vod-move" target="_blank">break down</a> from NewTeeVee.</p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/07/17/geometric-informatics-velodyne-lidar-freaking-sweet/" title="Geometric Informatics + Velodyne LIDAR = Freaking Sweet">Geometric Informatics + Velodyne LIDAR = Freaking Sweet</a></li><li><a href="http://www.scribemedia.org/2008/07/01/out-of-home-video-advertising-bureau-adds-6-new-members/" title="Out-of-Home Video Advertising Bureau adds 6 new members">Out-of-Home Video Advertising Bureau adds 6 new members</a></li><li><a href="http://www.scribemedia.org/2008/06/30/saas-market-integrators-perspective/" title="SaaS Market: An Integrator’s Perspective">SaaS Market: An Integrator’s Perspective</a></li><li><a href="http://www.scribemedia.org/2008/06/24/web-scale-computing-software-as-a-service/" title="Web-Scale Computing – The Foundation for Software as a Service">Web-Scale Computing – The Foundation for Software as a Service</a></li><li><a href="http://www.scribemedia.org/2008/06/16/mirror-mirror-on-the-tube/" title="Mirror, Mirror on the Tube">Mirror, Mirror on the Tube</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/17/will-amazon-out-netflix-netflix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turn on Your TV, Watch Cats do Somersaults</title>
		<link>http://www.scribemedia.org/2008/07/17/turn-on-your-tv-watch-cats-do-somersaults/</link>
		<comments>http://www.scribemedia.org/2008/07/17/turn-on-your-tv-watch-cats-do-somersaults/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:42:33 +0000</pubDate>
		<dc:creator>Matthew Schwartz</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[tivo]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1348</guid>
		<description><![CDATA[Another indication that the term &#8220;regular TV&#8221; is fast becoming an oxymoron: a partnership between YouTube and TiVo allowing TiVo subscribers to stream YouTube videos onto their television sets through their broadband-enabled&#160;TiVo boxes. It&#8217;s TiVo&#8217;s first deal for streaming online content, though the company has partnerships with 60 Web sites that provide content to TiVo, [...]]]></description>
			<content:encoded><![CDATA[<p>Another indication that the term &ldquo;regular TV&rdquo; is fast becoming an oxymoron: a <a href="http://www.hollywoodreporter.com/hr/content_display/television/news/e3i7c9fb5e8533a7a9c811d853c96b43162" target="_blank">partnership</a> between YouTube and TiVo allowing TiVo subscribers to stream YouTube videos onto their television sets through their broadband-enabled&nbsp;TiVo boxes. It&rsquo;s TiVo&rsquo;s first deal for streaming online content, though the company has partnerships with 60 Web sites that provide content to TiVo, according to <a href="http://www.hollywoodreporter.com/hr/index.jsp?JSESSIONID=8ZLZL1SQyQT7QLDnzJb2SKy7QjjR9h7hn9Nn2hJzDKGmDJQS2nvv!-209288430" target="_blank">THR.com</a>. YouTube, which is owned by Google, garnered 68 million unique users in May who streamed 3.8 billion videos, per Nielsen//NetRatings. </p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/07/03/judge-to-google-send-user-data-to-viacom/" title="Judge To Google, Send User Data to Viacom">Judge To Google, Send User Data to Viacom</a></li><li><a href="http://www.scribemedia.org/2008/06/30/jc-penny-video/" title="JC Penny Video">JC Penny Video</a></li><li><a href="http://www.scribemedia.org/2008/05/22/the-youtube-fication-of-media/" title="The YouTube-fication of media ">The YouTube-fication of media </a></li><li><a href="http://www.scribemedia.org/2008/05/06/these-are-two-of-my-favorite-things/" title="These Are Two of My Favorite Things">These Are Two of My Favorite Things</a></li><li><a href="http://www.scribemedia.org/2008/04/25/you-suck-at-photoshop-revealed/" title="You Suck At Photoshop Revealed">You Suck At Photoshop Revealed</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/17/turn-on-your-tv-watch-cats-do-somersaults/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Wall Street Journal&#8217; cuts 50 editorial positons as part of restructuring</title>
		<link>http://www.scribemedia.org/2008/07/17/wall-street-journal-cuts-50-editorial-positons-as-part-of-restructuring/</link>
		<comments>http://www.scribemedia.org/2008/07/17/wall-street-journal-cuts-50-editorial-positons-as-part-of-restructuring/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:05:00 +0000</pubDate>
		<dc:creator>Matthew Schwartz</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[thomson]]></category>

		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1347</guid>
		<description><![CDATA[A bit of Yin-yang amid the massive changes at The Wall Street Journal. The newspaper is cutting 50 editorial positions to restructure editing across print, online and mobile,&#160;according to a memo distributed&#160;Wednesday by Editor in Chief Robert Thomson.&#160; The Journal&#8217;s South Brunswick, N.J. bureau is bearing the brunt of the cuts.&#160;As part of the restructuring [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of Yin-yang amid the massive changes at The Wall Street Journal. The newspaper is cutting 50 editorial positions to restructure editing across print, online and mobile,&nbsp;according to a <a href="http://poynter.org/forum/view_post.asp?id=13480" target="_blank">memo</a> distributed&nbsp;Wednesday by Editor in Chief Robert Thomson.&nbsp; The Journal&rsquo;s South Brunswick, N.J. bureau is bearing the brunt of the cuts.&nbsp;As part of the restructuring the Journal will be adding 95 journalists, both in print and online. &ldquo;An ambitious expansion&rdquo; of the Journal&rsquo;s Web and international operations is in the pipeline, the memo said.</p>
<p>&nbsp;</p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/07/15/uk-marketing-sector-not-dead-yet/" title="Hurrah!  UK Marketing sector &#8220;not dead yet&#8230;&#8221;">Hurrah!  UK Marketing sector &#8220;not dead yet&#8230;&#8221;</a></li><li><a href="http://www.scribemedia.org/2008/06/06/education-acquisitions-investments-ipos/" title="Year in Review: Rewarding Innovation - New Perspective on Major Education Acquisitions, Investments, and IPOs ">Year in Review: Rewarding Innovation - New Perspective on Major Education Acquisitions, Investments, and IPOs </a></li><li><a href="http://www.scribemedia.org/2008/05/14/report-surprising-weakness-in-web-monetization/" title="Report: &#8216;Surprising&#8217; Weakness in Web Monetization">Report: &#8216;Surprising&#8217; Weakness in Web Monetization</a></li><li><a href="http://www.scribemedia.org/2008/03/05/flour-new-oil/" title="A Sad Day for Pizza: Price of Flour Skyrockets">A Sad Day for Pizza: Price of Flour Skyrockets</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/17/wall-street-journal-cuts-50-editorial-positons-as-part-of-restructuring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newspapers Need to Turn the Page on their Web Sites</title>
		<link>http://www.scribemedia.org/2008/07/17/newspapers-need-to-turn-the-page-on-their-web-sites/</link>
		<comments>http://www.scribemedia.org/2008/07/17/newspapers-need-to-turn-the-page-on-their-web-sites/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:44:46 +0000</pubDate>
		<dc:creator>Matthew Schwartz</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[newspapers]]></category>

		<category><![CDATA[northwestern]]></category>

		<category><![CDATA[readership institute]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1346</guid>
		<description><![CDATA[A new study by the Readership Institute at Northwestern University shows that newspaper Web sites aren&#8217;t getting as much traffic as expected. The study, which took the pulse of 3,072 adults in 100 markets, found that 62% of respondents have never visited their local newspaper&#8217;s Web site and just 14% said they had visited between [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.readership.org/blog2/2008/07/news-flash-readers-have-not-left.html" target="_blank">study</a> by the Readership Institute at Northwestern University shows that newspaper Web sites aren&rsquo;t getting as much traffic as expected. The study, which took the pulse of 3,072 adults in 100 markets, found that 62% of respondents have never visited their local newspaper&rsquo;s Web site and just 14% said they had visited between the last seven to 30 days.&nbsp;What&rsquo;s more, respondents said they were more engaged with print than with the Web site. Ratings for four experiences, including &ldquo;ad usefulness,&rdquo;&nbsp; were significantly higher for the newspaper than the Web site.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p>&nbsp;</p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/06/17/newspapers-online-ad-revenue-slows-down-as-print-revenue-continues-to-fall/" title="Newspapers&#8217; online ad revenue slows down as print revenue continues to fall">Newspapers&#8217; online ad revenue slows down as print revenue continues to fall</a></li><li><a href="http://www.scribemedia.org/2008/06/13/eft-gordon-crovitz/" title="Executive Face Time w/ Gordon Crovitz">Executive Face Time w/ Gordon Crovitz</a></li><li><a href="http://www.scribemedia.org/2008/06/11/altered-states-for-us-newspapers/" title="Altered states for U.S. newspapers ">Altered states for U.S. newspapers </a></li><li><a href="http://www.scribemedia.org/2008/06/09/tribune-plans-newspaper-aimed-at-high-school-students-as-it-shrinks-newspapers-for-grown-ups/" title="Tribune plans newspaper aimed at high school students  &#8212; as it shrinks newspapers for grown-ups">Tribune plans newspaper aimed at high school students  &#8212; as it shrinks newspapers for grown-ups</a></li><li><a href="http://www.scribemedia.org/2008/05/16/he-said-she-said-revenue-games/" title="He Said, She Said: Revenue Games">He Said, She Said: Revenue Games</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/17/newspapers-need-to-turn-the-page-on-their-web-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Acquires Search-Engine Site Summize</title>
		<link>http://www.scribemedia.org/2008/07/16/twitter-acquires-search-engine-site-summize/</link>
		<comments>http://www.scribemedia.org/2008/07/16/twitter-acquires-search-engine-site-summize/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:38:29 +0000</pubDate>
		<dc:creator>Matthew Schwartz</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[summize]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1345</guid>
		<description><![CDATA[Twitter is growing up fast. It&#160;has acquired Summize, a search engine created specifically to index posts on the social-networking site. Financial terms were not disclosed, but Silicon Alley Insider pegged the price at $15 million.&#160;The company said Summize will be integrated under the Twitter brand.&#160;
Related PostPolitical Debates: 140 Characters at a TimeTwitter in the StreetA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/" target="_blank">Twitter</a> is growing up fast. It&nbsp;has <a href="http://blog.twitter.com/2008/07/finding-perfect-match.html" target="_blank">acquired</a> Summize, a search engine created specifically to index posts on the social-networking site. Financial terms were not disclosed, but <a href="http://www.alleyinsider.com/" target="_blank">Silicon Alley Insider</a> pegged the price at $15 million.&nbsp;The company said Summize will be integrated under the Twitter brand.&nbsp;</p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/06/21/political-debates-140-characters-at-a-time/" title="Political Debates: 140 Characters at a Time">Political Debates: 140 Characters at a Time</a></li><li><a href="http://www.scribemedia.org/2008/07/02/twitter-in-the-street/" title="Twitter in the Street">Twitter in the Street</a></li><li><a href="http://www.scribemedia.org/2008/06/09/a-potential-tizzy-about-twitter/" title="A potential tizzy about Twitter?  ">A potential tizzy about Twitter?  </a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/16/twitter-acquires-search-engine-site-summize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#038;T Warns that Yahoo-Google Deal could Drive up Prices on Search Ads</title>
		<link>http://www.scribemedia.org/2008/07/16/att-warns-that-yahoo-google-deal-could-drive-up-prices-on-search-ads/</link>
		<comments>http://www.scribemedia.org/2008/07/16/att-warns-that-yahoo-google-deal-could-drive-up-prices-on-search-ads/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:15:43 +0000</pubDate>
		<dc:creator>Matthew Schwartz</dc:creator>
		
		<category><![CDATA[briefsNews]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[att]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=1344</guid>
		<description><![CDATA[AT&#38;T is expressing its opposition to a Yahoo-Google ad deal. Matthew Crowley, CMO of AT&#38;T&#8217;s yellowpages.com subsidiary told a Senate antitrust panel Tuesday that Yahoo&#8217;s deal to start replacing some of its own search ads with those supplied by Google could drive up prices for online advertising. Yahoo&#8217;s is AT&#38;T&#8217;s partner for Web services, reaching [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T is expressing its <a href="http://adage.com/article?article_id=129650" target="_blank">opposition</a> to a Yahoo-Google ad deal. Matthew Crowley, CMO of AT&amp;T&rsquo;s yellowpages.com subsidiary told a Senate antitrust panel Tuesday that Yahoo&rsquo;s deal to start replacing some of its own search ads with those supplied by Google could drive up prices for online advertising. Yahoo&rsquo;s is AT&amp;T&rsquo;s partner for Web services, reaching 14 million broadband customers and 70 million wireless customers, Crowley said. Meanwhile, Brad Smith,&nbsp;Microsoft&rsquo;s senior VP-general counsel, warned that the deal&nbsp;could give Google about 90% of the search-engine ad business.&nbsp; Google and Yahoo officials said the 90% figure anticipates an actual merger between the two companies, when Yahoo still expects to sell most of its own search ads. </p>
<p>&nbsp;</p>
<h3 class="mast"><h3 class='mastIndent'>Related Post</h3></h3><div class="ddop"><ul><li><a href="http://www.scribemedia.org/2008/07/18/googles-earnings-miss-expectations/" title="Google&#8217;s Earnings Miss Expectations">Google&#8217;s Earnings Miss Expectations</a></li><li><a href="http://www.scribemedia.org/2008/06/12/its-so-cold-out-here/" title="It&#8217;s So Cold Out Here">It&#8217;s So Cold Out Here</a></li><li><a href="http://www.scribemedia.org/2008/06/12/tapping-feet-while-awaiting-google-yahoo-rumors/" title="Tapping Feet While Awaiting Google-Yahoo! Rumors">Tapping Feet While Awaiting Google-Yahoo! Rumors</a></li><li><a href="http://www.scribemedia.org/2008/04/25/does-google-dig-digg/" title="Does Google Dig Digg?">Does Google Dig Digg?</a></li><li><a href="http://www.scribemedia.org/2008/07/18/its-about-the-stupid-stupid/" title="It&#8217;s About the Stupid, Stupid">It&#8217;s About the Stupid, Stupid</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.scribemedia.org/2008/07/16/att-warns-that-yahoo-google-deal-could-drive-up-prices-on-search-ads/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
